H: IT - Information Economics and Strategy Courses
Course | Credits | Prerequisites | Spring | Fall | Last Offered |
---|---|---|---|---|---|
ENMGT 5940: Economics and Finance for Engineering Management | ✔ | 2024 Spring* | |||
INFO 5355: Human Computer Interaction Design | ✔ | 2024 Fall | |||
INFO 6220: Networks II: Market Design | 2024 Spring | ||||
ORIE 5350: Introduction to Game Theory | 4 | ORIE 3300. | ✔ | 2024 Fall | |
SYSEN 5140: Economic and Financial Decisions for Engineers | ✔ | 2024 Spring | |||
SYSEN 5350: Multidisciplinary Design Optimization | 4 | Undergraduate linear algebra and knowledge of MATLAB, Python or R. | ✔ | 2024 Spring |
*Listed on Roster as Fall-only, but has been offered exclusively in the Spring for the past few years.